描述
EFG-AC2 CC2 Data Sheet (CPM)
| 特性項目 | 規格項目 Item | 單位 Unit | 規格值 Value | 檢查方法 Method |
| 厚度 Thickness | 全厚度 Total Thickness | mm | 0.11~3.18 | Micrometer |
| 透明膜厚度 PET Thickness | mm | 0.04 | ||
| 石墨厚度 Graphite Thickness | mm | 0.04 | ||
| 鋁/銅厚度 ALU/Cooper Thickness | mm | 0.02~3 | ||
| 導熱背膠 PSA | mm | 0.03~0.1 | ||
| 黏著力 Adhesion | To Steel | Kg/in | 1.5KG | ASTM-D1000 |
| 物性 Properties | 熱傳基材 Thermal Conductor | — | Aluminum/Graphite | |
| 石墨導熱係數 Thermal Conductivity of Graphite | W/m.k(X-Y)
W/m.k(Z) |
800
5 |
AC calorimeter | |
| 黏著劑耐溫 Operating Temperature Range | °C | <120 | — |





