Description
| Main features | Item | Unit | Value | Method |
| Product | RCC | |||
| Product code | SA-03 | |||
| Color | BLACK | CNS619 | ||
| Specific gravity (比重) | g/cm^3 | 2.7 | CNS619 | |
| Porosity(孔隙度) | % | 35 | CNS619 | |
| Water absorption (吸水率) | % | 16.55 | CNS619 | |
| Mechanical properties |
Mohs’ Hardness (莫氏硬度) | 5~6 | DIN EN101-1992 | |
| Flexural Strength (彎曲強度) | kgf/cm^2 | 47.5 | CNS12701(1990) | |
| Bulk Density (體密度) | g/cm3 | 1.89 | CNS619 | |
| Maximum Operating Temperature | ℃ | < 500 | ||
| Linear Thermal Expansion Coefficient (熱膨脹係數) |
10-6 | 4.13 | RT~300℃ | |
| Thermal conductivity(熱傳導係數) | w/m-k | 8.56 | ||
| Chemical composition |
Main composition | SiC | 66%↑ | |
| composition | AL2O3 | 25%↑ | ||
| composition | SIO2 | 4%↑ | ||
| composition | Binding agents | 5%↑ | ||


